|
|
||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||
| Km | Driving time (hours) | |
| Amsterdam | 1 413 | 13,5 |
| Belgrade | 365 | 5 |
| Berlin | 861 | 9,5 |
| Bratislava | 206 | 2,5 |
| Brussels | 1 370 | 13 |
| Bucharest | 797 | 10,5 |
| Copenhagen | 1 252 | 15,5 |
| Frankfurt | 974 | 9,5 |
| Ljubljana | 445 | 6 |
| London | 1 690 | 17 |
| Munich | 658 | 7 |
| Paris | 1 497 | 14 |
| Prague | 520 | 5 |
| Rome | 1 199 | 12,5 |
| Sofia | 748 | 9,5 |
| Vienna | 248 | 2,5 |
| Vilnius | 1 109 | 15 |
| Warsaw | 674 | 9 |
| Zagreb | 351 | 4,5 |
| 2000 | 2001 | |
| Inflation | 10% | 9,1% |
| Real GDP growth rate (change to previous year) | 4% | 1,1% |
| GDP per capita | 4 000 EUR | 5 100 EUR |
| Unemployment | 6,6% | 5,7% |
| 2001 | Percentage of the total | |
| Exports to DE | 12 171 mil. EUR | 26,6% |
| Imports from DE | 9 406 mil. EUR | 14,5% |
| 2001 | Percentage of the total | |
| Exports to NL | 1 570 mil. EUR | 3,4% |
| Imports from NL | 784 mil. EUR | 1,2% |
| 2001 | Percentage of the total | |
| Export to UK | 1 468 mil. EUR | 3,2% |
| Imports from UK | 1 112 mil. EUR | 1,7% |
| 2001 | Percentage of the total | |
| Exports to BE | 1 119 mil. EUR | 2,4% |
| Imports from BE | 859 mil. EUR | 1,3% |
| 2001 | Percentage of the total | |
| Exports to EU | 33 983 mil. EUR | 74,3% |
| Imports from EU | 37 535 mil. EUR | 57,8% |
| HUF | EUR | |
| bread | 160-250 | 0,65-1,02 |
| 0,5 l of beer | 150-250 | 0,6-1,02 |
| 1 cup of coffee | 120-250 | 0,48-1,02 |
| 1 bottle of wine | 200-4 000 | 0,8-16,3 |
| 1 liter of milk | 110-180 | 0,4-0,7 |
| 1 kg of chicken meat | 400-650 | 1,63-2,65 |
| 1 liter of petrol | 245 | 1 |
| 1 liter of diesel oil | 220 | 0,89 |
| Taxi services | 500 | 2/km |
| Average cost of meal | 2 000 | 8 |
| Real estate/m2 | 120 000-300 000 | 489,8-1 224,5 |
| 1 movie ticket | 1 000 | 4 |
| Average cost of lodging | 17 150- 24 | 500 70-100 |
| Public institutions | 08.00 - 16.00 |
| Business offices | 08.00 - 17.00 (usual) |
| 09.00 - 12.00 (Saturdays) | |
| Banks | 09.00 - 14.00/16 (Mon-Thu) |
| 08.00 -13.00 (Fridays) | |
| Department stores | 10.00 - 18.00 (weekdays) |
| 09.00 - 13.00 (Saturdays) | |
| Shops (grocery stores) | 08.00 - 19.00/20.00 (weekday) |
| 09.00 - 14.00 (Saturdays) | |
| Shopping centres | 09.00 - 21.00 |
| 2004 | |
| New Year’s Holidays | January, 1st |
| Memorial Day | March, 15th |
| Good Friday | April, 9th |
| Easter Monday | April, 12th |
| Labour Day | May, 1st |
| Constitution Day | August, 20th |
| Republic Day | October, 23rd |
| All Saints Day | November, 1st |
| Christmas Holidays | December, 25th- 26th |
| New Year’s Eve | December, 31st |